
| Flow Rate l/min | ||
| Nozzle | Min | Max |
| 8.0 mm (FM) | 0.25 | 17.00 |
| 15.9 mm (FM15) | 2.83 | 40.00 |
| Output Signal |
| Pulse |
| Material |
| PBT (Arnite), PPS (Fortron) |
| Application examples |
| Industry, Chemistry, Bottle Filling |

| Flow Rate l/min | ||
| Nozzle | Min | Max |
| 8.0 mm (FM) | 0.25 | 17.00 |
| 15.9 mm (FM15) | 2.83 | 40.00 |
| Output Signal |
| Pulse |
| Material |
| PBT (Arnite), PPS (Fortron) |
| Application examples |
| Industry, Chemistry, Bottle Filling |